SJI LIBRARY SPENDING
Compares SJI : Orcas : Lopez
Lopez | |||
1 | Director | $99,874 | Salary & Benefits |
2 | Assistant Director | $73,842 | Salary & Benefits |
3 | Youth Services Manager | $52,188 | Salary & Benefits |
4 | Collection & Circ Libr | $82,403 | Salary & Benefits |
5 | Community Alchemist | $65,232 | Salary & Benefits |
6 | Ops & Facs Assoc | $35,155 | Salary & Benefits |
7 | Collection & Circ Assoc | $74,061 | Salary & Benefits |
8 | Creative Programs Assoc | $33,024 | Salary & Benefits |
Orcas | |||
1 | Director | $153,305 | Salary & Benefits |
2 | Assistant Director | $78,685 | Salary & Benefits |
3 | Public Serv Librarian 1 | $72,480 | Salary & Benefits |
4 | Public Serv Librarian 2 | $41,500 | Salary & Benefits |
5 | Public Serv Librarian 3 | $65,110 | Salary & Benefits |
6 | Systems Librarian | $49,730 | Salary & Benefits |
7 | Public Serv Librarian 4 | $69,300 | Salary & Benefits |
8 | 3 Library Associates | $55,750 | Salary & Benefits |
San Juan | |||
1 | Director | $175,730 | Salary & Benefits |
2 | Assoc II Youth Cataloger | $65,890.00 | Salary |
3 | Assoc II Adult Cataloger | $54,130.00 | Salary |
4 | Assoc II Outreach | $59,400.00 | Salary |
5 | Assoc II Adult Programs | $49,420.00 | Salary |
6 | Youth Service Manager | $89,240.00 | Salary |
7 | Assoc II Youth Serv | $61,810.00 | Salary |
8 | Asst Director/Adult Services Manager | $78,650.00 | Salary |
9 | Sssoc II ILL/Collections | $54,360.00 | Salary |
10 | Bookkeeper | $49,950.00 | Salary |
11 | Circulation Manager | $84,350.00 | Salary |
12 | Circ Assistant I & Circ Assoc | $50,010.00 | Salary |
13 | Assoc II Admin Assistant | $37,170.00 | Salary |
14 | 2 Assoc I Public Service Associate | $37,780.00 | Salary |
15 | Fundraising Associate | $27,300.00 | Salary |
16 | Early Learning Associate (contract) | $27,400.00 | Salary |
Benefits: | $320,780.00 | Benefits for above | |
17 | IT Administrator | $129,590 | Salary & Benefits |
18 | Janitor | $37,000 | Salary |
19 | Maintenance Worker | $30,590 | Salary & Benefits |
Annual Tax Revenue
Lopez $ 664,000
Orcas $1,045,300
SJI $1,572,000
SJI $2,572,000 (If Levy Passes)
It has interesting to see the candidates for our non-partisan county council. I’ll be evaluating the candidates based on their statements and platforms.
Here’s what I’m looking for in a council representative.